13d 6h(0.195 oz, 6.056 g AGW). Netherlands. 1875 Gold 10 Gulden. MS-64 (ANACS).US1 009,62 SEKDetaljer
13d 6h(0.25 oz, 7.776 g AGW). 1995-W American Gold Eagle $10. PR-69 DCAM (PCGS).US1 009,62 SEKDetaljer
13d 6h(0.5 oz, 15.552 g AGW). 1992-P American Gold Eagle $25. PR-69 DCAM (PCGS).US1 009,62 SEKDetaljer
13d 6h(0.5 oz, 15.552 g AGW). 1994-W American Gold Eagle $25. PR-69 DCAM (PCGS).US1 009,62 SEKDetaljer
13d 6h(0.5 oz, 15.552 g AGW). 1995-W American Gold Eagle $25. PR-69 DCAM (PCGS).US1 009,62 SEKDetaljer
13d 6h(2 oz, 62.208 g AGW). Lot of (2) Mixed Date American Gold Eagle $50. Proof.US1 009,62 SEKDetaljer
13d 6h(0.195 oz, 6.056 g AGW). Netherlands. 1875 Gold 10 Gulden. MS-64 (ANACS).US1 009,62 SEKDetaljer
13d 6h(0.25 oz, 7.776 g AGW). 1995-W American Gold Eagle $10. PR-69 DCAM (PCGS).US1 009,62 SEKDetaljer
13d 6h(0.5 oz, 15.552 g AGW). 1992-P American Gold Eagle $25. PR-69 DCAM (PCGS).US1 009,62 SEKDetaljer
13d 6h(0.5 oz, 15.552 g AGW). 1994-W American Gold Eagle $25. PR-69 DCAM (PCGS).US1 009,62 SEKDetaljer
13d 6h(0.5 oz, 15.552 g AGW). 1995-W American Gold Eagle $25. PR-69 DCAM (PCGS).US1 009,62 SEKDetaljer
13d 6h(2 oz, 62.208 g AGW). Lot of (2) Mixed Date American Gold Eagle $50. Proof.US1 009,62 SEKDetaljer